Keep
Keep
Garchomp earns its spot: S-tier Ground raid attacker (Shadow).
Battle roles
- SGround raid attackershadow#3 Ground · 17.9 DPS
As a Shadow it ranks #3 of 299 Ground-type attackers with Dragon Tail / Earth Power (needs an Elite TM).
- AMaster Leagueshadow#25 of 406 · score 88.8
The Shadow version is ranked #25 in Master League on PvPoke with Dragon Tail / Twister / Earth Power.
- AGround raid attacker#8 Ground · 15.0 DPS
It ranks #8 of 299 Ground-type attackers with Dragon Tail / Earth Power (needs an Elite TM).
- ADragon raid attackershadow#4 Dragon · 19.2 DPS
As a Shadow it ranks #4 of 167 Dragon-type attackers with Dragon Tail / Breaking Swipe.
- CDragon raid attacker#20 Dragon · 16.1 DPS
It ranks #20 of 167 Dragon-type attackers with Dragon Tail / Breaking Swipe.
- CFire raid attackershadow#22 Fire · 15.5 DPS
As a Shadow it ranks #22 of 260 Fire-type attackers with Dragon Tail / Fire Blast.
- –Great League#503 of 1146 · score 75.8
Ranked #503 of 1146; not competitive in Great League.
- –Ultra League#321 of 844 · score 78.6
Ranked #321 of 844; not competitive in Ultra League.
Collection value
- Can Mega Evolve: keep your highest-Attack copy for raid days.
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #503 / 1146 | 75.8 | Dragon Tail · Twister · Sand Tomb | L14 · 4/10/14 |
| Great LeagueShadow | – | #532 / 1146 | 75.1 | Dragon Tail · Twister · Sand Tomb | L14 · 4/10/14 |
| Ultra League | – | #321 / 844 | 78.6 | Dragon Tail · Sand Tomb · Twister | L23 · 4/15/14 |
| Ultra LeagueShadow | – | #347 / 844 | 77.8 | Dragon Tail · Sand Tomb · Twister | L23 · 4/15/14 |
| Master League | A | #30 / 406 | 87.7 | Dragon Tail · Twister · Earth Power | L50 · 15/15/15 |
| Master LeagueShadow | A | #25 / 406 | 88.8 | Dragon Tail · Twister · Earth Power | L50 · 15/15/15 |
| Ultra Premier | – | #407 / 689 | 74.5 | Dragon Tail · Earth Power · Breaking Swipe | |
| Ultra PremierShadow | – | #416 / 689 | 73.9 | Dragon Tail · Breaking Swipe · Earth Power | |
| Master Premier | A | #16 / 274 | 87.4 | Mud Shot · Twister · Sand Tomb | L50 · 15/15/15 |
| Master PremierShadow | A | #20 / 274 | 85.3 | Mud Shot · Twister · Sand Tomb | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| groundShadow | S | #3 / 299 | 17.9 | 366 | Dragon Tail · Earth PowerElite TM |
| dragonShadow | A | #4 / 167 | 19.2 | 392 | Dragon Tail · Breaking Swipe |
| ground | A | #8 / 299 | 15.0 | 369 | Dragon Tail · Earth PowerElite TM |
| dragon | C | #20 / 167 | 16.1 | 394 | Dragon Tail · Breaking Swipe |
| fireShadow | C | #22 / 260 | 15.5 | 317 | Dragon Tail · Fire Blast |
| fire | – | #50 / 260 | 13.1 | 322 | Dragon Tail · Fire Blast |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Dragon TailSTAB | dragon | 14 | +8 | 1.0s | 14.0 | 9 | +12 | 3 turns |
Mud ShotSTAB | ground | 4 | +6 | 0.5s | 8.0 | 3 | +9 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
OutrageSTAB | dragon | 110 | -50 | 4.0s | 2.20 | 110 | -60 | |
EarthquakeSTAB | ground | 140 | -100 | 3.5s | 1.40 | 120 | -65 | |
Fire Blast | fire | 140 | -100 | 4.0s | 1.40 | 140 | -80 | |
Sand TombSTAB | ground | 60 | -33 | 4.0s | 1.82 | 55 | -45 | 100% chance: -1 foe Def |
Breaking SwipeSTAB | dragon | 45 | -33 | 1.0s | 1.36 | 50 | -50 | 100% chance: -1 foe Atk |
TwisterSTAB | dragon | 50 | -33 | 3.0s | 1.52 | 70 | -40 | |
Earth PowerElite TMSTAB | ground | 100 | -50 | 3.5s | 2.00 | 90 | -50 | 10% chance: -1 foe Def |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi