#612 · Generation 5
Haxorus
- Max CP (L40 / L50)
- 3,593 / 4,062
- Raid catch CP (L20 / L25)
- 2,053 / 2,566
- Research CP (L15)
- 1,540
- Buddy distance
- 5 km
- 2nd charged move
- 75,000 dust · 75 candy
- Shiny
- Shadow
- Tradable
- Mega
- Dynamax
Keep
Keep
Haxorus earns its spot: A-tier Dragon raid attacker (Shadow).
Battle roles
- ADragon raid attackershadow#8 Dragon · 19.9 DPS
As a Shadow it ranks #8 of 167 Dragon-type attackers with Dragon Tail / Breaking Swipe (needs an Elite TM).
- BWater raid attackershadow#10 Water · 17.3 DPS
As a Shadow it ranks #10 of 282 Water-type attackers with Dragon Tail / Surf.
- BGround raid attackershadow#15 Ground · 16.5 DPS
As a Shadow it ranks #15 of 299 Ground-type attackers with Dragon Tail / Earthquake.
- CDragon raid attacker#23 Dragon · 16.9 DPS
It ranks #23 of 167 Dragon-type attackers with Dragon Tail / Breaking Swipe (needs an Elite TM).
- CWater raid attacker#23 Water · 14.6 DPS
It ranks #23 of 282 Water-type attackers with Dragon Tail / Surf.
- CGround raid attacker#27 Ground · 14.1 DPS
It ranks #27 of 299 Ground-type attackers with Dragon Tail / Earthquake.
- –Great Leagueshadow#582 of 1146 · score 73.8
Ranked #582 of 1146; not competitive in Great League.
- –Ultra Leagueshadow#532 of 844 · score 71.9
Ranked #532 of 844; not competitive in Ultra League.
- –Master Leagueshadow#156 of 406 · score 68.7
Ranked #156 of 406; not competitive in Master League.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #738 / 1146 | 69.4 | Dragon Tail · Night Slash · Surf | L15.5 · 4/9/13 |
| Great LeagueShadow | – | #582 / 1146 | 73.8 | Dragon Tail · Night Slash · Surf | L15.5 · 4/9/13 |
| Ultra League | – | #594 / 844 | 68.6 | Dragon Tail · Night Slash · Dragon Claw | L25.5 · 4/13/13 |
| Ultra LeagueShadow | – | #532 / 844 | 71.9 | Dragon Tail · Night Slash · Dragon Claw | L25.5 · 4/13/13 |
| Master League | – | #181 / 406 | 65.9 | Dragon Tail · Night Slash · Dragon Claw | L50 · 15/15/15 |
| Master LeagueShadow | – | #156 / 406 | 68.7 | Dragon Tail · Night Slash · Dragon Claw | L50 · 15/15/15 |
| Ultra Premier | – | #504 / 689 | 69.2 | Dragon Tail · Dragon Claw · Surf | |
| Master Premier | – | #202 / 274 | 56.5 | Counter · Breaking Swipe · Night Slash | L50 · 15/15/15 |
| Master PremierShadow | C | #89 / 274 | 72.5 | Dragon Tail · Night Slash · Surf | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| dragonShadow | A | #8 / 167 | 19.9 | 286 | Dragon Tail · Breaking SwipeElite TM |
| waterShadow | B | #10 / 282 | 17.3 | 248 | Dragon Tail · Surf |
| groundShadow | B | #15 / 299 | 16.5 | 236 | Dragon Tail · Earthquake |
| dragon | C | #23 / 167 | 16.9 | 291 | Dragon Tail · Breaking SwipeElite TM |
| water | C | #23 / 282 | 14.6 | 252 | Dragon Tail · Surf |
| darkShadow | C | #23 / 360 | 15.2 | 219 | Dragon Tail · Night Slash |
| ground | C | #27 / 299 | 14.1 | 243 | Dragon Tail · Earthquake |
| dark | – | #45 / 360 | 12.8 | 221 | Dragon Tail · Night Slash |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Dragon TailSTAB | dragon | 14 | +8 | 1.0s | 14.0 | 9 | +12 | 3 turns |
Counter | fighting | 13 | +9 | 1.0s | 13.0 | 8 | +6 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Dragon ClawSTAB | dragon | 45 | -33 | 1.5s | 1.36 | 80 | -50 | |
Surf | water | 60 | -50 | 1.5s | 1.20 | 75 | -45 | |
Night Slash | dark | 45 | -33 | 2.0s | 1.36 | 50 | -35 | 12% chance: +1 own Atk |
Earthquake | ground | 140 | -100 | 3.5s | 1.40 | 120 | -65 | |
Breaking SwipeElite TMSTAB | dragon | 45 | -33 | 1.0s | 1.36 | 50 | -50 | 100% chance: -1 foe Atk |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi