Keep
Keep
Kartana earns its spot: A-tier Bug raid attacker.
Battle roles
- ABug raid attacker#8 Bug · 14.7 DPS
It ranks #8 of 161 Bug-type attackers with Razor Leaf / X Scissor.
- BGrass raid attacker#10 Grass · 17.0 DPS
It ranks #10 of 338 Grass-type attackers with Fury Cutter / Leaf Blade.
- CMaster League#99 of 406 · score 76.5
It is ranked #99 in Master League on PvPoke with Fury Cutter / Leaf Blade / Sacred Sword.
- CFighting raid attacker#22 Fighting · 17.1 DPS
It ranks #22 of 279 Fighting-type attackers with Fury Cutter / Sacred Sword.
- –Great League#421 of 1146 · score 77.9
Ranked #421 of 1146; not competitive in Great League.
- –Ultra League#378 of 844 · score 76.4
Ranked #378 of 844; not competitive in Ultra League.
Collection value
- Ultra Beast: keep at least one, and hold on to hundos and shinies.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Does not evolve.
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #421 / 1146 | 77.9 | Fury Cutter · Leaf Blade · Sacred Sword | L15 · 4/10/14 |
| Ultra League | – | #378 / 844 | 76.4 | Fury Cutter · Leaf Blade · Sacred Sword | L25 · 4/10/14 |
| Master League | C | #99 / 406 | 76.5 | Fury Cutter · Leaf Blade · Sacred Sword | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| bug | A | #8 / 161 | 14.7 | 207 | Razor Leaf · X Scissor |
| grass | B | #10 / 338 | 17.0 | 239 | Fury Cutter · Leaf Blade |
| fighting | C | #22 / 279 | 17.1 | 240 | Fury Cutter · Sacred Sword |
| dark | – | #44 / 360 | 13.6 | 191 | Razor Leaf · Night Slash |
| flying | – | #46 / 235 | 13.7 | 192 | Razor Leaf · Aerial Ace |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Air Slash | flying | 12 | +8 | 1.0s | 12.0 | 9 | +9 | 3 turns |
Razor LeafSTAB | grass | 13 | +7 | 1.0s | 13.0 | 9 | +4 | 2 turns |
Fury Cutter | bug | 4 | +8 | 0.5s | 8.0 | 3 | +4 | 1 turn |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Leaf BladeSTAB | grass | 70 | -33 | 2.5s | 2.12 | 70 | -35 | |
X-Scissor | bug | 45 | -33 | 1.5s | 1.36 | 65 | -40 | |
Night Slash | dark | 45 | -33 | 2.0s | 1.36 | 50 | -35 | 12% chance: +1 own Atk |
Aerial Ace | flying | 55 | -33 | 2.5s | 1.67 | 60 | -45 | |
Sacred Sword | fighting | 50 | -33 | 1.0s | 1.52 | 60 | -35 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi