Situational
Situational
Lopunny has a niche: B-tier Great League. Keep one with the right IVs and transfer the rest.
Battle roles
- BGreat League#205 of 1146 · score 83.2
It is ranked #205 in Great League on PvPoke with Low Kick / Thunder Punch / Triple Axel.
- –Ultra League#631 of 844 · score 67.1
Ranked #631 of 844; not competitive in Ultra League.
Collection value
- Can Mega Evolve: keep your highest-Attack copy for raid days.
- 1 costume/event variant: costumed copies cannot be re-obtained outside their event.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | B | #205 / 1146 | 83.2 | Low Kick · Thunder Punch · Triple Axel | L27.5 · 4/11/15 |
| Ultra League | – | #631 / 844 | 67.1 | Double Kick · Thunder Punch · Shadow Ball | L50 · 15/15/15 |
| Ultra Premier | – | #458 / 689 | 71.8 | Double Kick · Triple Axel · Fire Punch |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| ghost | – | #106 / 188 | 8.9 | 153 | Pound · Shadow Ball |
| normal | – | #132 / 353 | 8.8 | 153 | Pound · Hyper Beam |
| ice | – | #133 / 231 | 8.5 | 147 | Pound · Triple Axel |
| fire | – | #167 / 260 | 7.7 | 134 | Pound · Fire Punch |
| electric | – | #171 / 247 | 7.7 | 134 | Pound · Thunder Punch |
| fighting | – | #214 / 279 | 8.2 | 142 | Pound · Focus Blast |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
PoundSTAB | normal | 6 | +5 | 0.5s | 12.0 | 4 | +4 | 2 turns |
Low Kick | fighting | 5 | +5 | 0.5s | 10.0 | 6 | +8 | 2 turns |
Double Kick | fighting | 10 | +13 | 1.0s | 10.0 | 8 | +12 | 3 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Fire Punch | fire | 50 | -33 | 2.0s | 1.52 | 60 | -40 | |
Hyper BeamSTAB | normal | 150 | -100 | 4.0s | 1.50 | 150 | -80 | |
Focus Blast | fighting | 140 | -100 | 3.5s | 1.40 | 150 | -75 | |
Triple Axel | ice | 60 | -33 | 2.0s | 1.82 | 60 | -45 | 100% chance: +1 own Atk |
Shadow Ball | ghost | 100 | -50 | 3.0s | 2.00 | 90 | -50 | |
Thunder Punch | electric | 50 | -33 | 2.0s | 1.52 | 60 | -40 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fiCostumes & event variants (1)
Flower Crown (Spring 2020)Event costume