#457 · Generation 4
Lumineon
- Max CP (L40 / L50)
- 1,814 / 2,050
- Raid catch CP (L20 / L25)
- 1,036 / 1,295
- Research CP (L15)
- 777
- Buddy distance
- 3 km
- 2nd charged move
- 50,000 dust · 50 candy
- Shiny
- Shadow
- Tradable
- Mega
- Dynamax
Situational
Situational
Lumineon has a niche: B-tier Great League. Keep one with the right IVs and transfer the rest.
Battle roles
- BGreat League#160 of 1146 · score 84.5
It is ranked #160 in Great League on PvPoke with Gust / Aqua Tail / Silver Wind.
- –Ultra League#708 of 844 · score 63
Ranked #708 of 844; not competitive in Ultra League.
Collection value
Nothing special: keep one for the Pokedex.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | B | #160 / 1146 | 84.5 | Gust · Aqua Tail · Silver Wind | L32.5 · 4/14/14 |
| Ultra League | – | #708 / 844 | 63 | Gust · Aqua Tail · Silver Wind | L50 · 15/15/15 |
| Ultra Premier | – | #589 / 689 | 63.4 | Water Gun · Aqua Tail · Silver Wind |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| bug | – | #116 / 161 | 6.2 | 99 | Waterfall · Silver Wind |
| ice | – | #163 / 231 | 7.1 | 113 | Waterfall · Blizzard |
| water | – | #178 / 282 | 7.5 | 119 | Waterfall · Aqua Tail |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
WaterfallSTAB | water | 13 | +7 | 1.0s | 13.0 | 11 | +10 | 3 turns |
Water GunSTAB | water | 5 | +5 | 0.5s | 10.0 | 3 | +3 | 1 turn |
Gust | flying | 25 | +20 | 2.0s | 12.5 | 16 | +14 | 4 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Water PulseSTAB | water | 65 | -50 | 3.0s | 1.30 | 80 | -50 | |
Blizzard | ice | 130 | -100 | 3.0s | 1.30 | 140 | -75 | |
Silver Wind | bug | 65 | -33 | 3.5s | 1.97 | 75 | -45 | 10% chance: +1 own Atk, +1 own Def |
Aqua TailSTAB | water | 50 | -33 | 2.0s | 1.52 | 55 | -35 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi