Situational
Situational
Magnezone has a niche: C-tier Great League, C-tier Ultra League (Shadow). Keep one with the right IVs and transfer the rest.
Battle roles
- CGreat League#395 of 1146 · score 78.5
It is ranked #395 in Great League on PvPoke with Volt Switch / Wild Charge / Mirror Shot.
- CUltra Leagueshadow#281 of 844 · score 80.1
The Shadow version is ranked #281 in Ultra League on PvPoke with Volt Switch / Wild Charge / Mirror Shot.
- CElectric raid attackershadow#19 Electric · 15.9 DPS
As a Shadow it ranks #19 of 247 Electric-type attackers with Volt Switch / Wild Charge.
- –Master Leagueshadow#180 of 406 · score 66.1
Ranked #180 of 406; not competitive in Master League.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | C | #395 / 1146 | 78.5 | Volt Switch · Wild Charge · Mirror Shot | L17 · 6/15/14 |
| Great LeagueShadow | – | #430 / 1146 | 77.7 | Volt Switch · Wild Charge · Mirror Shot | L17 · 6/15/14 |
| Ultra League | – | #311 / 844 | 79.3 | Volt Switch · Wild Charge · Mirror Shot | L28.5 · 5/15/14 |
| Ultra LeagueShadow | C | #281 / 844 | 80.1 | Volt Switch · Wild Charge · Mirror Shot | L28.5 · 5/15/14 |
| Master League | – | #214 / 406 | 60.7 | Volt Switch · Wild Charge · Mirror Shot | L50 · 15/15/15 |
| Master LeagueShadow | – | #180 / 406 | 66.1 | Volt Switch · Wild Charge · Mirror Shot | L50 · 15/15/15 |
| Ultra Premier | B | #77 / 689 | 89.5 | Volt Switch · Wild Charge · Mirror Shot | |
| Ultra PremierShadow | C | #141 / 689 | 86.7 | Volt Switch · Wild Charge · Mirror Shot | |
| Master Premier | B | #48 / 274 | 79.4 | Volt Switch · Wild Charge · Mirror Shot | L50 · 15/15/15 |
| Master PremierShadow | B | #45 / 274 | 79.7 | Volt Switch · Wild Charge · Mirror Shot | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| electricShadow | C | #19 / 247 | 15.9 | 253 | Volt Switch · Wild Charge |
| electric | – | #40 / 247 | 13.5 | 257 | Volt Switch · Wild Charge |
| steelShadow | – | #51 / 180 | 12.2 | 194 | Spark · Flash Cannon |
| steel | – | #74 / 180 | 10.5 | 201 | Spark · Flash Cannon |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
SparkSTAB | electric | 4 | +6 | 0.5s | 8.0 | 5 | +7 | 2 turns |
Charge BeamSTAB | electric | 7 | +14 | 1.0s | 7.0 | 6 | +11 | 3 turns |
Volt SwitchSTAB | electric | 13 | +20 | 1.5s | 8.7 | 14 | +16 | 4 turns |
Metal SoundSTAB | steel | 4 | +6 | 0.5s | 8.0 | 5 | +8 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Zap CannonSTAB | electric | 140 | -100 | 3.5s | 1.40 | 150 | -80 | 33% chance: -1 foe Atk |
Wild ChargeSTAB | electric | 90 | -50 | 2.5s | 1.80 | 100 | -45 | 100% chance: -2 own Def |
Flash CannonSTAB | steel | 100 | -100 | 2.5s | 1.00 | 110 | -65 | |
Mirror ShotSTAB | steel | 50 | -33 | 2.5s | 1.52 | 35 | -35 | 30% chance: -1 foe Atk |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi