#151 · Generation 1
Mew
- Max CP (L40 / L50)
- 3,265 / 3,691
- Raid catch CP (L20 / L25)
- 1,865 / 2,332
- Research CP (L15)
- 1,399
- Buddy distance
- 20 km
- 2nd charged move
- 100,000 dust · 100 candy
- Shiny
- Shadow
- Tradable
- Mega
- Dynamax
Situational
Keep the best copies
Mythical Pokemon are hard to get back once they leave rotation. Keep hundos, shinies, and one for the collection; transfer the weak duplicates.
Battle roles
- CGreat League#323 of 1146 · score 80.1
It is ranked #323 in Great League on PvPoke with Shadow Claw / Wild Charge / Psyshock.
- CUltra League#194 of 844 · score 82.5
It is ranked #194 in Ultra League on PvPoke with Shadow Claw / Psyshock / Wild Charge.
- CMaster League#131 of 406 · score 71.8
It is ranked #131 in Master League on PvPoke with Shadow Claw / Psyshock / Wild Charge.
Collection value
- Mythical: keep at least one, and hold on to hundos and shinies.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Does not evolve.
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | C | #323 / 1146 | 80.1 | Shadow Claw · Wild Charge · Psyshock | L16.5 · 12/10/14 |
| Ultra League | C | #194 / 844 | 82.5 | Shadow Claw · Psyshock · Wild Charge | L27.5 · 12/11/12 |
| Master League | C | #131 / 406 | 71.8 | Shadow Claw · Psyshock · Wild Charge | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| fairy | – | #39 / 184 | 10.4 | 260 | Pound · Dazzling Gleam |
| psychic | – | #50 / 248 | 12.2 | 305 | Snarl · Psychic |
| normal | – | #61 / 353 | 10.1 | 252 | Pound · Hyper Beam |
| ice | – | #62 / 231 | 10.2 | 257 | Pound · Blizzard |
| electric | – | #66 / 247 | 11.1 | 279 | Snarl · Wild Charge |
| grass | – | #71 / 338 | 11.1 | 279 | Snarl · Grass Knot |
| water | – | #75 / 282 | 10.4 | 260 | Pound · Surf |
| steel | – | #79 / 180 | 9.5 | 238 | Pound · Flash Cannon |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Pound | normal | 6 | +5 | 0.5s | 12.0 | 4 | +4 | 2 turns |
Steel Wing | steel | 14 | +8 | 1.0s | 14.0 | 7 | +5 | 2 turns |
Charge Beam | electric | 7 | +14 | 1.0s | 7.0 | 6 | +11 | 3 turns |
Shadow Claw | ghost | 6 | +4 | 0.5s | 12.0 | 6 | +8 | 2 turns |
Volt Switch | electric | 13 | +20 | 1.5s | 8.7 | 14 | +16 | 4 turns |
Struggle Bug | bug | 15 | +15 | 1.5s | 10.0 | 9 | +8 | 3 turns |
Frost Breath | ice | 11 | +9 | 1.0s | 11.0 | 7 | +5 | 2 turns |
Dragon Tail | dragon | 14 | +8 | 1.0s | 14.0 | 9 | +12 | 3 turns |
Infestation | bug | 9 | +13 | 1.0s | 9.0 | 10 | +12 | 3 turns |
Poison Jab | poison | 13 | +9 | 1.0s | 13.0 | 7 | +7 | 2 turns |
Rock Smash | fighting | 17 | +12 | 1.5s | 11.3 | 9 | +7 | 3 turns |
Snarl | dark | 11 | +13 | 1.0s | 11.0 | 5 | +13 | 3 turns |
Cut | normal | 5 | +5 | 0.5s | 10.0 | 3 | +2 | 1 turn |
Waterfall | water | 13 | +7 | 1.0s | 13.0 | 11 | +10 | 3 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
PsychicSTAB | psychic | 95 | -50 | 3.0s | 1.90 | 75 | -55 | 10% chance: -1 foe Def |
Ancient Power | rock | 70 | -33 | 3.5s | 2.12 | 60 | -45 | 10% chance: +1 own Atk, +1 own Def |
Dragon Claw | dragon | 45 | -33 | 1.5s | 1.36 | 80 | -50 | |
PsyshockSTAB | psychic | 60 | -33 | 2.5s | 1.82 | 70 | -40 | |
Ice Beam | ice | 95 | -50 | 3.5s | 1.90 | 90 | -55 | |
Blizzard | ice | 130 | -100 | 3.0s | 1.30 | 140 | -75 | |
Hyper Beam | normal | 150 | -100 | 4.0s | 1.50 | 150 | -80 | |
Solar Beam | grass | 180 | -100 | 5.0s | 1.80 | 150 | -80 | |
Thunderbolt | electric | 80 | -50 | 2.5s | 1.60 | 90 | -55 | |
Thunder | electric | 100 | -100 | 2.5s | 1.00 | 100 | -60 | |
Flame Charge | fire | 70 | -33 | 4.0s | 2.12 | 65 | -50 | 100% chance: +1 own Atk |
Low Sweep | fighting | 40 | -33 | 2.0s | 1.21 | 40 | -40 | |
Overheat | fire | 160 | -100 | 4.0s | 1.60 | 130 | -55 | 100% chance: -2 own Atk |
Focus Blast | fighting | 140 | -100 | 3.5s | 1.40 | 150 | -75 | |
Energy Ball | grass | 90 | -50 | 4.0s | 1.80 | 80 | -45 | 10% chance: -1 foe Def |
Stone Edge | rock | 105 | -100 | 2.5s | 1.05 | 100 | -55 | |
Gyro Ball | steel | 85 | -50 | 3.5s | 1.70 | 80 | -50 | |
Bulldoze | ground | 80 | -50 | 3.5s | 1.60 | 80 | -55 | 100% chance: -1 foe Def |
Rock Slide | rock | 75 | -50 | 2.5s | 1.50 | 75 | -45 | |
Grass Knot | grass | 90 | -50 | 2.5s | 1.80 | 90 | -50 | |
Flash Cannon | steel | 100 | -100 | 2.5s | 1.00 | 110 | -65 | |
Wild Charge | electric | 90 | -50 | 2.5s | 1.80 | 100 | -45 | 100% chance: -2 own Def |
Dark Pulse | dark | 80 | -50 | 3.0s | 1.60 | 80 | -45 | |
Dazzling Gleam | fairy | 100 | -50 | 3.5s | 2.00 | 90 | -55 | |
Surf | water | 60 | -50 | 1.5s | 1.20 | 75 | -45 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi