#262 · Generation 3
Mightyena
- Max CP (L40 / L50)
- 1,926 / 2,177
- Raid catch CP (L20 / L25)
- 1,100 / 1,375
- Research CP (L15)
- 825
- Buddy distance
- 1 km
- 2nd charged move
- 10,000 dust · 25 candy
- Shiny
- Shadow
- Tradable
- Mega
- Dynamax
Situational
Situational
Mightyena has a niche: C-tier Great League. Keep one with the right IVs and transfer the rest.
Battle roles
- CGreat League#263 of 1146 · score 81.3
It is ranked #263 in Great League on PvPoke with Sucker Punch / Crunch / Poison Fang.
- –Ultra Leagueshadow#589 of 844 · score 68.9
Ranked #589 of 844; not competitive in Ultra League.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | C | #263 / 1146 | 81.3 | Sucker Punch · Crunch · Poison Fang | L29 · 4/15/14 |
| Great LeagueShadow | C | #264 / 1146 | 81.3 | Sucker Punch · Crunch · Poison Fang | L29 · 4/15/14 |
| Ultra League | – | #599 / 844 | 68.3 | Sucker Punch · Crunch · Poison Fang | L50 · 15/15/15 |
| Ultra LeagueShadow | – | #589 / 844 | 68.9 | Sucker Punch · Crunch · Poison Fang | L50 · 15/15/15 |
| Ultra Premier | – | #413 / 689 | 74.1 | Sucker Punch · Crunch · Poison Fang | |
| Ultra PremierShadow | – | #395 / 689 | 74.9 | Sucker Punch · Crunch · Poison Fang |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| fairyShadow | – | #83 / 184 | 9.9 | 105 | Bite · Play Rough |
| fairy | – | #96 / 184 | 8.6 | 110 | Bite · Play Rough |
| poisonShadow | – | #106 / 197 | 8.6 | 91 | Bite · Poison Fang |
| poison | – | #127 / 197 | 7.3 | 93 | Bite · Poison Fang |
| darkShadow | – | #176 / 360 | 10.0 | 106 | Bite · Crunch |
| dark | – | #210 / 360 | 8.6 | 110 | Bite · Crunch |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
BiteSTAB | dark | 6 | +4 | 0.5s | 12.0 | 2 | +4 | 1 turn |
Fire Fang | fire | 13 | +9 | 1.0s | 13.0 | 8 | +6 | 2 turns |
Thunder Fang | electric | 10 | +13 | 1.0s | 10.0 | 8 | +6 | 2 turns |
Ice Fang | ice | 12 | +20 | 1.5s | 8.0 | 8 | +6 | 2 turns |
Sucker PunchSTAB | dark | 5 | +6 | 0.5s | 10.0 | 8 | +7 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
CrunchSTAB | dark | 65 | -33 | 3.0s | 1.97 | 70 | -45 | 20% chance: -1 foe Def |
Play Rough | fairy | 90 | -50 | 3.0s | 1.80 | 90 | -60 | |
Poison Fang | poison | 30 | -33 | 1.5s | 0.91 | 50 | -40 | 100% chance: -1 foe Def |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi