Situational
Situational
Nidoqueen has a niche: B-tier Ultra League. Keep one with the right IVs and transfer the rest.
Battle roles
- BUltra League#123 of 844 · score 85.4
It is ranked #123 in Ultra League on PvPoke with Mud Slap / Poison Fang / Earth Power.
- CGreat League#235 of 1146 · score 82.4
It is ranked #235 in Great League on PvPoke with Mud Slap / Earth Power / Poison Fang.
Collection value
- 1 costume/event variant: costumed copies cannot be re-obtained outside their event.
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | C | #235 / 1146 | 82.4 | Mud Slap · Earth Power · Poison Fang | L22.5 · 4/14/13 |
| Great LeagueShadow | C | #324 / 1146 | 80.1 | Mud Slap · Earth Power · Poison Fang | L22.5 · 4/14/13 |
| Ultra League | B | #123 / 844 | 85.4 | Mud Slap · Poison Fang · Earth Power | L45.5 · 4/13/15 |
| Ultra LeagueShadow | C | #172 / 844 | 83.3 | Mud Slap · Poison Fang · Earth Power | L45.5 · 4/13/15 |
| Ultra Premier | B | #81 / 689 | 89.2 | Mud Slap · Poison Fang · Stone Edge | |
| Ultra PremierShadow | B | #117 / 689 | 87.6 | Mud Slap · Poison Fang · Stone Edge |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| poisonShadow | – | #54 / 197 | 10.8 | 175 | Poison Jab · Sludge Wave |
| groundShadow | – | #60 / 299 | 12.3 | 200 | Poison Jab · Earth Power |
| poison | – | #70 / 197 | 9.2 | 179 | Poison Jab · Sludge Wave |
| ground | – | #86 / 299 | 10.4 | 203 | Poison Jab · Earth Power |
| rockShadow | – | #106 / 291 | 10.6 | 171 | Poison Jab · Stone Edge |
| rock | – | #135 / 291 | 9.0 | 175 | Poison Jab · Stone Edge |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Poison JabSTAB | poison | 13 | +9 | 1.0s | 13.0 | 7 | +7 | 2 turns |
Bite | dark | 6 | +4 | 0.5s | 12.0 | 2 | +4 | 1 turn |
Poison StingSTAB | poison | 4 | +6 | 0.5s | 8.0 | 4 | +9 | 2 turns |
Mud-SlapSTAB | ground | 19 | +13 | 1.5s | 12.7 | 11 | +10 | 3 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
EarthquakeSTAB | ground | 140 | -100 | 3.5s | 1.40 | 120 | -65 | |
Sludge WaveSTAB | poison | 105 | -100 | 3.0s | 1.05 | 110 | -65 | |
Stone Edge | rock | 105 | -100 | 2.5s | 1.05 | 100 | -55 | |
Earth PowerSTAB | ground | 100 | -50 | 3.5s | 2.00 | 90 | -50 | 10% chance: -1 foe Def |
Poison FangSTAB | poison | 30 | -33 | 1.5s | 0.91 | 50 | -40 | 100% chance: -1 foe Def |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fiCostumes & event variants (1)
CrownEvent costume