#233 · Generation 2
Porygon2
- Max CP (L40 / L50)
- 2,711 / 3,065
- Raid catch CP (L20 / L25)
- 1,549 / 1,936
- Research CP (L15)
- 1,162
- Buddy distance
- 3 km
- 2nd charged move
- 50,000 dust · 50 candy
- Shiny
- Shadow
- Tradable
- Mega
- Dynamax
Transfer extras
Transfer the extras
Porygon2 has no job in PvP, raids, or Max Battles. Keep one for the Pokedex and any of the special variants below, and transfer the rest for candy.
Battle roles
- –Great League#922 of 1146 · score 62.5
Ranked #922 of 1146; not competitive in Great League.
- –Ultra League#621 of 844 · score 67.4
Ranked #621 of 844; not competitive in Ultra League.
- –Master Leagueshadow#395 of 406 · score 37.6
Ranked #395 of 406; not competitive in Master League.
Collection value
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
- → Porygon-Z: 100 candy, Sinnoh Stone
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #922 / 1146 | 62.5 | Lock On · Tri Attack · Zap Cannon | L20.5 · 4/15/13 |
| Great LeagueShadow | – | #1002 / 1146 | 58.5 | Lock On · Tri Attack · Zap Cannon | L20.5 · 4/15/13 |
| Ultra League | – | #621 / 844 | 67.4 | Lock On · Tri Attack · Zap Cannon | L38 · 4/15/15 |
| Ultra LeagueShadow | – | #693 / 844 | 64.1 | Lock On · Tri Attack · Zap Cannon | L38 · 4/15/15 |
| Master League | – | #396 / 406 | 37.3 | Lock On · Tri Attack · Return | L50 · 15/15/15 |
| Master LeagueShadow | – | #395 / 406 | 37.6 | Lock On · Tri Attack · Zap Cannon | L50 · 15/15/15 |
| Ultra Premier | – | #433 / 689 | 73.1 | Lock On · Tri Attack · Zap Cannon | |
| Ultra PremierShadow | – | #487 / 689 | 69.9 | Lock On · Tri Attack · Zap Cannon | |
| Master Premier | – | #244 / 274 | 49.9 | Lock On · Tri Attack · Return | L50 · 15/15/15 |
| Master PremierShadow | – | #250 / 274 | 48.8 | Lock On · Tri Attack · Zap Cannon | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| normalShadow | – | #36 / 353 | 12.3 | 198 | Lock On · Tri Attack |
| normal | – | #70 / 353 | 10.4 | 202 | Lock On · Tri Attack |
| grassShadow | – | #115 / 338 | 10.9 | 175 | Lock On · Solar Beam |
| electricShadow | – | #121 / 247 | 10.3 | 166 | Lock On · Zap Cannon |
| electric | – | #140 / 247 | 8.9 | 173 | Lock On · Zap Cannon |
| grass | – | #144 / 338 | 9.4 | 182 | Lock On · Solar Beam |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Hidden PowerSTAB | normal | 15 | +15 | 1.5s | 10.0 | 9 | +8 | 3 turns |
Charge Beam | electric | 7 | +14 | 1.0s | 7.0 | 6 | +11 | 3 turns |
Lock-OnSTAB | normal | 2 | +10 | 0.5s | 4.0 | 1 | +5 | 1 turn |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Solar Beam | grass | 180 | -100 | 5.0s | 1.80 | 150 | -80 | |
Hyper BeamSTAB | normal | 150 | -100 | 4.0s | 1.50 | 150 | -80 | |
Zap Cannon | electric | 140 | -100 | 3.5s | 1.40 | 150 | -80 | 33% chance: -1 foe Atk |
Tri AttackSTAB | normal | 75 | -50 | 2.5s | 1.50 | 65 | -50 | 50% chance: -1 foe Atk, -1 foe Def |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi