Keep
Keep
Runerigus earns its spot: A-tier Ultra League.
Battle roles
- AUltra League#43 of 844 · score 89
It is ranked #43 in Ultra League on PvPoke with Shadow Claw / Rock Tomb / Shadow Ball.
- BGreat League#186 of 1146 · score 83.8
It is ranked #186 in Great League on PvPoke with Shadow Claw / Shadow Ball / Rock Tomb.
Collection value
Nothing special: keep one for the Pokedex.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Does not evolve.
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | B | #186 / 1146 | 83.8 | Shadow Claw · Shadow Ball · Rock Tomb | L24.5 · 6/13/14 |
| Ultra League | A | #43 / 844 | 89 | Shadow Claw · Rock Tomb · Shadow Ball Access to Rock Tomb allows Runerigus to shine in Ultra League, where it takes more advantage of its bulk. As such, it's quickly established itself in the metagame. Without Ground-type offenses, it functions more as a neutral pick than a true Ground type like Gastrodon. Its Water weakness can be a liability. | L49.5 · 12/12/15 |
| Ultra Premier | S | #19 / 689 | 94.2 | Shadow Claw · Rock Tomb · Shadow Ball |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| ghost | – | #80 / 188 | 9.8 | 190 | Shadow Claw · Shadow Ball |
| dark | – | #159 / 360 | 8.9 | 174 | Shadow Claw · Brutal Swing |
| rock | – | #171 / 291 | 7.3 | 142 | Shadow Claw · Rock Tomb |
| ground | – | #188 / 299 | 6.9 | 135 | Shadow Claw · Sand Tomb |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
AstonishSTAB | ghost | 7 | +13 | 1.0s | 7.0 | 12 | +10 | 3 turns |
Shadow ClawSTAB | ghost | 6 | +4 | 0.5s | 12.0 | 6 | +8 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Shadow BallSTAB | ghost | 100 | -50 | 3.0s | 2.00 | 90 | -50 | |
Sand TombSTAB | ground | 60 | -33 | 4.0s | 1.82 | 55 | -45 | 100% chance: -1 foe Def |
Rock Tomb | rock | 65 | -50 | 3.0s | 1.30 | 75 | -50 | 100% chance: -1 foe Atk |
Brutal Swing | dark | 65 | -33 | 2.0s | 1.97 | 55 | -35 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi