Situational
Keep the best copies
Ultra Beast Pokemon are hard to get back once they leave rotation. Keep hundos, shinies, and one for the collection; transfer the weak duplicates.
Battle roles
- –Great League#1105 of 1146 · score 49.1
Ranked #1105 of 1146; not competitive in Great League.
- –Ultra League#729 of 844 · score 61
Ranked #729 of 844; not competitive in Ultra League.
- –Master League#296 of 406 · score 53.1
Ranked #296 of 406; not competitive in Master League.
Collection value
- Ultra Beast: keep at least one, and hold on to hundos and shinies.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Does not evolve.
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #1105 / 1146 | 49.1 | Take Down · Stone Edge · Bulldoze | L17 · 4/9/13 |
| Ultra League | – | #729 / 844 | 61 | Rock Throw · Stone Edge · Bulldoze | L28 · 5/12/14 |
| Master League | – | #296 / 406 | 53.1 | Rock Throw · Stone Edge · Bulldoze | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| steel | – | #58 / 180 | 10.7 | 266 | Rock Throw · Flash Cannon |
| rock | – | #66 / 291 | 10.9 | 271 | Rock Throw · Stone Edge |
| ground | – | #95 / 299 | 9.6 | 239 | Rock Throw · Bulldoze |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Rock ThrowSTAB | rock | 13 | +8 | 1.0s | 13.0 | 8 | +5 | 2 turns |
Take Down | normal | 7 | +8 | 1.0s | 7.0 | 14 | +9 | 3 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Flash CannonSTAB | steel | 100 | -100 | 2.5s | 1.00 | 110 | -65 | |
Stone EdgeSTAB | rock | 105 | -100 | 2.5s | 1.05 | 100 | -55 | |
Bulldoze | ground | 80 | -50 | 3.5s | 1.60 | 80 | -55 | 100% chance: -1 foe Def |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi