Keep
Keep
Swampert earns its spot: A-tier Great League and A-tier Ultra League.
Battle roles
- AGreat League#65 of 1146 · score 88.7
It is ranked #65 in Great League on PvPoke with Mud Shot / Hydro Cannon / Earthquake.
- AUltra League#48 of 844 · score 88.7
It is ranked #48 in Ultra League on PvPoke with Mud Shot / Hydro Cannon / Earthquake.
- CMaster League#104 of 406 · score 75.8
It is ranked #104 in Master League on PvPoke with Mud Shot / Hydro Cannon / Earthquake.
- CWater raid attackershadow#16 Water · 15.7 DPS
As a Shadow it ranks #16 of 282 Water-type attackers with Water Gun / Hydro Cannon (needs an Elite TM).
Collection value
- Can Mega Evolve: keep your highest-Attack copy for raid days.
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | A | #65 / 1146 | 88.7 | Mud Shot · Hydro Cannon · Earthquake Swampert carries a winning legacy since the earliest days of PvP. It has some renewed play, but is firmly behind Quagsire in usage. | L18.5 · 6/15/12 |
| Great LeagueShadow | A | #66 / 1146 | 88.7 | Mud Shot · Hydro Cannon · Earthquake Swampert carries a winning legacy since the earliest days of PvP. It has some renewed play, but is firmly behind Quagsire in usage. | L18.5 · 6/15/12 |
| Ultra League | A | #48 / 844 | 88.7 | Mud Shot · Hydro Cannon · Earthquake | L32 · 4/15/14 |
| Ultra LeagueShadow | B | #89 / 844 | 86.7 | Mud Shot · Hydro Cannon · Earthquake | L32 · 4/15/14 |
| Master League | C | #104 / 406 | 75.8 | Mud Shot · Hydro Cannon · Earthquake | L50 · 15/15/15 |
| Master LeagueShadow | C | #118 / 406 | 74 | Mud Shot · Hydro Cannon · Earthquake | L50 · 15/15/15 |
| Ultra Premier | B | #106 / 689 | 88.1 | Mud Shot · Hydro Cannon · Earthquake | |
| Ultra PremierShadow | C | #132 / 689 | 87.2 | Mud Shot · Hydro Cannon · Earthquake | |
| Master Premier | B | #38 / 274 | 81.9 | Mud Shot · Hydro Cannon · Earthquake | L50 · 15/15/15 |
| Master PremierShadow | C | #51 / 274 | 79.3 | Mud Shot · Hydro Cannon · Earthquake | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| waterShadow | C | #16 / 282 | 15.7 | 277 | Water Gun · Hydro CannonElite TM |
| water | – | #33 / 282 | 13.3 | 281 | Water Gun · Hydro CannonElite TM |
| poisonShadow | – | #41 / 197 | 11.1 | 195 | Water Gun · Sludge |
| groundShadow | – | #51 / 299 | 12.6 | 223 | Water Gun · Earthquake |
| poison | – | #64 / 197 | 9.4 | 198 | Water Gun · Sludge |
| ground | – | #76 / 299 | 10.9 | 230 | Water Gun · Earthquake |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Mud ShotSTAB | ground | 4 | +6 | 0.5s | 8.0 | 3 | +9 | 2 turns |
Water GunSTAB | water | 5 | +5 | 0.5s | 10.0 | 3 | +3 | 1 turn |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
EarthquakeSTAB | ground | 140 | -100 | 3.5s | 1.40 | 120 | -65 | |
Sludge Wave | poison | 105 | -100 | 3.0s | 1.05 | 110 | -65 | |
SurfSTAB | water | 60 | -50 | 1.5s | 1.20 | 75 | -45 | |
Muddy WaterSTAB | water | 45 | -33 | 2.0s | 1.36 | 35 | -35 | 30% chance: -1 foe Atk |
Sludge | poison | 50 | -33 | 2.0s | 1.52 | 70 | -40 | |
Hydro CannonElite TMSTAB | water | 90 | -50 | 2.0s | 1.80 | 80 | -40 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi