Situational
Situational
Toxicroak has a niche: C-tier Ultra League (Shadow), C-tier Poison raid attacker (Shadow). Keep one with the right IVs and transfer the rest.
Battle roles
- CUltra Leagueshadow#267 of 844 · score 80.6
The Shadow version is ranked #267 in Ultra League on PvPoke with Poison Sting / Dynamic Punch / Shadow Ball.
- CPoison raid attackershadow#20 Poison · 14.1 DPS
As a Shadow it ranks #20 of 197 Poison-type attackers with Poison Jab / Sludge Bomb.
- –Great League#445 of 1146 · score 77.4
Ranked #445 of 1146; not competitive in Great League.
Collection value
- 2 costume/event variants: costumed copies cannot be re-obtained outside their event.
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #445 / 1146 | 77.4 | Poison Sting · Dynamic Punch · Shadow Ball | L22.5 · 4/15/9 |
| Great LeagueShadow | – | #480 / 1146 | 76.5 | Poison Sting · Dynamic Punch · Shadow Ball | L22.5 · 4/15/9 |
| Ultra League | – | #297 / 844 | 79.6 | Poison Sting · Dynamic Punch · Shadow Ball | L44.5 · 4/15/14 |
| Ultra LeagueShadow | C | #267 / 844 | 80.6 | Poison Sting · Dynamic Punch · Shadow Ball | L44.5 · 4/15/14 |
| Ultra Premier | C | #195 / 689 | 83.7 | Poison Sting · Dynamic Punch · Shadow Ball | |
| Ultra PremierShadow | C | #143 / 689 | 86.7 | Poison Sting · Dynamic Punch · Shadow Ball |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| poisonShadow | C | #20 / 197 | 14.1 | 169 | Poison Jab · Sludge Bomb |
| poison | – | #33 / 197 | 12.1 | 175 | Poison Jab · Sludge Bomb |
| ghostShadow | – | #52 / 188 | 13.1 | 158 | Poison Jab · Shadow Ball |
| ghost | – | #70 / 188 | 11.3 | 162 | Poison Jab · Shadow Ball |
| fightingShadow | – | #79 / 279 | 14.1 | 169 | Poison Jab · Dynamic Punch |
| groundShadow | – | #87 / 299 | 11.7 | 141 | Poison Jab · Mud Bomb |
| fighting | – | #113 / 279 | 12.1 | 175 | Poison Jab · Dynamic Punch |
| ground | – | #122 / 299 | 9.9 | 143 | Poison Jab · Mud Bomb |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Poison JabSTAB | poison | 13 | +9 | 1.0s | 13.0 | 7 | +7 | 2 turns |
CounterSTAB | fighting | 13 | +9 | 1.0s | 13.0 | 8 | +6 | 2 turns |
Mud Shot | ground | 4 | +6 | 0.5s | 8.0 | 3 | +9 | 2 turns |
Poison StingSTAB | poison | 4 | +6 | 0.5s | 8.0 | 4 | +9 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Dynamic PunchSTAB | fighting | 85 | -50 | 2.5s | 1.70 | 90 | -45 | |
Mud Bomb | ground | 60 | -33 | 2.5s | 1.82 | 65 | -45 | |
Sludge BombSTAB | poison | 85 | -50 | 2.5s | 1.70 | 80 | -50 | |
Shadow Ball | ghost | 100 | -50 | 3.0s | 2.00 | 90 | -50 | |
Drain PunchSTAB | fighting | 50 | -33 | 2.5s | 1.52 | 40 | -40 | 100% chance: +1 own Def |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fiCostumes & event variants (2)
Backwards CapEvent costume
Backwards CapGender variant