#352 · Generation 3
Kecleon
- Max CP (L40 / L50)
- 2,047 / 2,314
- Raid catch CP (L20 / L25)
- 1,169 / 1,462
- Research CP (L15)
- 877
- Buddy distance
- 5 km
- 2nd charged move
- 75,000 dust · 75 candy
- Shiny
- Shadow
- Tradable
- Mega
- Dynamax
Verdict: Situational
Kecleon has a niche: C-tier Great League. Keep one with the right IVs and transfer the rest.
Battle roles
- CGreat League#228 of 1154 · score 81.5
It is ranked #228 in Great League on PvPoke with Sucker Punch / Thunder Punch / Dynamic Punch.
- –Ultra League#521 of 851 · score 71.8
Ranked #521 of 851; not competitive in Ultra League.
Collection value
Nothing special: keep one for the Pokedex.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Does not evolve.
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | C | #228 / 1154 | 81.5 | Sucker Punch · Thunder Punch · Dynamic Punch | L27.5 · 4/14/14 |
| Ultra League | – | #521 / 851 | 71.8 | Sucker Punch · Dynamic Punch · Foul Play | L50 · 15/15/15 |
| Ultra Premier | – | #431 / 689 | 73.2 | Sucker Punch · Foul Play · Ice Beam |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| ghost | – | #142 / 193 | 5.8 | 94 | Lick · Shadow Sneak |
| ice | – | #157 / 231 | 7.5 | 122 | Lick · Ice Beam |
| flying | – | #161 / 238 | 6.8 | 110 | Lick · Aerial Ace |
| fire | – | #177 / 263 | 7.5 | 121 | Lick · Flamethrower |
| electric | – | #183 / 248 | 7.1 | 115 | Lick · Thunder Punch |
| fighting | – | #222 / 283 | 8.1 | 130 | Lick · Dynamic Punch |
| dark | – | #225 / 363 | 7.8 | 126 | Lick · Foul Play |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
Lick | ghost | 5 | +6 | 0.5s | 10.0 | 3 | +3 | 1 turn |
Sucker Punch | dark | 5 | +6 | 0.5s | 10.0 | 8 | +7 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Foul Play | dark | 70 | -50 | 2.0s | 1.40 | 65 | -40 | |
Flamethrower | fire | 65 | -50 | 2.0s | 1.30 | 90 | -55 | |
Thunder | electric | 100 | -100 | 2.5s | 1.00 | 100 | -60 | |
Ice Beam | ice | 95 | -50 | 3.5s | 1.90 | 90 | -55 | |
Aerial Ace | flying | 55 | -33 | 2.5s | 1.67 | 60 | -45 | |
Shadow Sneak | ghost | 50 | -33 | 3.0s | 1.52 | 75 | -50 | |
Dynamic Punch | fighting | 85 | -50 | 2.5s | 1.70 | 90 | -45 | |
Thunder Punch | electric | 50 | -33 | 2.0s | 1.52 | 60 | -40 |
Questions people ask
- Is Kecleon good in Pokemon GO?
- Yes. Kecleon is C-tier for Great League.
- Should I keep or transfer Kecleon?
- Kecleon has a niche: C-tier Great League. Keep one with the right IVs and transfer the rest.
- What are the best Kecleon IVs for Great League?
- The rank-1 Great League spread is 4/14/14 (Attack/Defense/HP), which reaches the 1500 CP cap at level 27.5. Low Attack with high Defense and HP wins in capped leagues. Use the IV checker on this page to rank your own copy among all 4,096 spreads.
- Is Kecleon a good raid attacker?
- Kecleon ranks #222 of 283 fighting attackers with 8.1 DPS. That is outside the top 15, so it is not a raid priority.
- Can Kecleon be shiny in Pokemon GO?
- Yes. Shiny Kecleon is available from photobomb, research, wild. A shiny is worth keeping for the collection no matter its IVs.
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi