Keep
Keep
Lugia earns its spot: A-tier Master League and A-tier Flying raid attacker (Shadow).
Battle roles
- AMaster League#14 of 406 · score 92.4
It is ranked #14 in Master League on PvPoke with Dragon Tail / Aeroblast / Earth Power.
- AFlying raid attackershadow#8 Flying · 15.3 DPS
As a Shadow it ranks #8 of 235 Flying-type attackers with Extrasensory / Fly.
- BUltra League#144 of 844 · score 84.5
It is ranked #144 in Ultra League on PvPoke with Dragon Tail / Aeroblast / Earth Power.
- BMax Battle healerdynamaxB-tier Dynamax
B-tier Max Battle healer with Max Spirit, keeping the party alive in Gigantamax fights.
- CFlying raid attacker#24 Flying · 12.8 DPS
It ranks #24 of 235 Flying-type attackers with Extrasensory / Fly.
- –Great Leagueshadow#490 of 1146 · score 76.1
Ranked #490 of 1146; not competitive in Great League.
Collection value
- Legendary: keep at least one, and hold on to hundos and shinies.
- Can Dynamax: only copies caught in Max Battles can Dynamax, so keep at least one Max copy.
- 2 costume/event variants: costumed copies cannot be re-obtained outside their event.
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Does not evolve.
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | – | #542 / 1146 | 74.9 | Dragon Tail · Earth Power · Aeroblast | L15 · 5/13/12 |
| Great LeagueShadow | – | #490 / 1146 | 76.1 | Dragon Tail · Fly · Earth Power | L15 · 5/13/12 |
| Ultra League | B | #144 / 844 | 84.5 | Dragon Tail · Aeroblast · Earth Power | L25 · 5/13/12 |
| Ultra LeagueShadow | C | #227 / 844 | 81.7 | Dragon Tail · Fly · Earth Power | L25 · 5/13/12 |
| Master League | A | #14 / 406 | 92.4 | Dragon Tail · Aeroblast · Earth Power Lugia scores well in simulations thanks to its incredible stats and neutral matchup profile. It finally has coverage to hit Steel types at the cost of a little speed, an exchange Lugia is more than happy to make. Its Psychic typing puts it in the crossfire of Lunala and Lunala's counters, so prepare accordingly. | L50 · 15/15/15 |
| Master LeagueShadow | A | #22 / 406 | 90.1 | Dragon Tail · Aeroblast · Earth Power Lugia scores well in simulations thanks to its incredible stats and neutral matchup profile. It finally has coverage to hit Steel types at the cost of a little speed, an exchange Lugia is more than happy to make. Its Psychic typing puts it in the crossfire of Lunala and Lunala's counters, so prepare accordingly. | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Max Battles (Dynamax & Gigantamax)
Lugia can Dynamax. Only copies caught in Max Battles (or from Max research) can enter Power Spot battles.
Max Moves
Max Battle roles
- Healer (Max Spirit)B Dynamax
Max Move power is per level 1 / 2 / 3; levels are unlocked with Max Particles and Candy. Tiers from GO Hub's Max Battle tier lists (Aug 2026).
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| flyingShadow | A | #8 / 235 | 15.3 | 481 | Extrasensory · Fly |
| flying | C | #24 / 235 | 12.8 | 482 | Extrasensory · Fly |
| psychicShadow | – | #33 / 248 | 12.5 | 394 | Extrasensory · Futuresight |
| groundShadow | – | #37 / 299 | 11.7 | 367 | Extrasensory · Earth Power |
| waterShadow | – | #45 / 282 | 11.4 | 360 | Extrasensory · Hydro Pump |
| psychic | – | #56 / 248 | 10.5 | 398 | Extrasensory · Futuresight |
| ground | – | #69 / 299 | 9.7 | 368 | Extrasensory · Earth Power |
| water | – | #70 / 282 | 9.6 | 363 | Extrasensory · Hydro Pump |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
ExtrasensorySTAB | psychic | 11 | +11 | 1.0s | 11.0 | 8 | +10 | 3 turns |
Dragon Tail | dragon | 14 | +8 | 1.0s | 14.0 | 9 | +12 | 3 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
Sky AttackSTAB | flying | 80 | -50 | 2.0s | 1.60 | 75 | -50 | |
Hydro Pump | water | 135 | -100 | 3.5s | 1.35 | 130 | -75 | |
Future SightSTAB | psychic | 115 | -100 | 2.5s | 1.15 | 110 | -65 | |
FlySTAB | flying | 90 | -50 | 2.0s | 1.80 | 80 | -45 | |
Earth Power | ground | 100 | -50 | 3.5s | 2.00 | 90 | -50 | 10% chance: -1 foe Def |
AeroblastElite TMSTAB | flying | 180 | -100 | 3.5s | 1.80 | 170 | -75 | 12% chance: +2 own Atk |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fiCostumes & event variants (2)
Ash's CapEvent costume
SEvent costume