Keep
Keep
Walrein earns its spot: A-tier Ultra League.
Battle roles
- AUltra League#40 of 844 · score 89.1
It is ranked #40 in Ultra League on PvPoke with Powder Snow / Icicle Spear / Earthquake.
- BGreat League#124 of 1146 · score 85.7
It is ranked #124 in Great League on PvPoke with Powder Snow / Icicle Spear / Earthquake.
- BMax Battle healerdynamaxB-tier Dynamax
B-tier Max Battle healer with Max Spirit, keeping the party alive in Gigantamax fights.
- –Master League#174 of 406 · score 66.8
Ranked #174 of 406; not competitive in Master League.
Collection value
- Can Dynamax: only copies caught in Max Battles can Dynamax, so keep at least one Max copy.
- Shadow version exists: Shadows hit 20% harder and are worth a raid slot even with low IVs.
Tiers: S = meta-defining, A = strong, B = playable, C = niche. PvP from PvPoke overall rankings; raids from computed DPS/TDO within each attacking type; Max Battles from GO Hub tier lists.
Base stats
Base stats. Bars are scaled to the strongest Pokemon in the game.
Evolution line
Check your Pokemon's IVs
Ranks all 4,096 spreads for each leagueLoading IV checker…
PvP rankings (GO Battle League)
| League | Tier | Rank | Score | Recommended moves | Typical build |
|---|---|---|---|---|---|
| Great League | B | #124 / 1146 | 85.7 | Powder Snow · Icicle Spear · Earthquake Walrein has a notable competitive past, but hasn't found a way to crack the current metagame. Its time may come again, but faces too much competition against rival Water types, including its pre-evolution, Sealeo. | L20.5 · 4/14/14 |
| Great LeagueShadow | B | #148 / 1146 | 84.8 | Powder Snow · Icicle Spear · Earthquake Walrein has a notable competitive past, but hasn't found a way to crack the current metagame. Its time may come again, but faces too much competition against rival Water types, including its pre-evolution, Sealeo. | L20.5 · 4/14/14 |
| Ultra League | A | #40 / 844 | 89.1 | Powder Snow · Icicle Spear · Earthquake Walrein is a viable and accessible pick, but hasn't resumed its past domination. Jellicent and Feraligatr are more strongly favored in the Water category. | L38.5 · 4/13/14 |
| Ultra LeagueShadow | A | #41 / 844 | 89.1 | Powder Snow · Icicle Spear · Earthquake Walrein is a viable and accessible pick, but hasn't resumed its past domination. Jellicent and Feraligatr are more strongly favored in the Water category. | L38.5 · 4/13/14 |
| Master League | – | #174 / 406 | 66.8 | Powder Snow · Icicle Spear · Earthquake | L50 · 15/15/15 |
| Master LeagueShadow | – | #190 / 406 | 64.5 | Powder Snow · Icicle Spear · Earthquake | L50 · 15/15/15 |
| Ultra Premier | A | #46 / 689 | 91.5 | Powder Snow · Icicle Spear · Earthquake | |
| Ultra PremierShadow | A | #49 / 689 | 91.3 | Powder Snow · Icicle Spear · Earthquake | |
| Master Premier | B | #26 / 274 | 83.9 | Powder Snow · Icicle Spear · Earthquake | L50 · 15/15/15 |
| Master PremierShadow | B | #41 / 274 | 80.4 | Powder Snow · Icicle Spear · Earthquake | L50 · 15/15/15 |
Source: PvPoke overall rankings. Score is relative to the league meta (100 = best). Typical build is the IV spread PvPoke assumes.
Max Battles (Dynamax & Gigantamax)
Walrein can Dynamax. Only copies caught in Max Battles (or from Max research) can enter Power Spot battles.
Max Moves
Max Battle roles
- Healer (Max Spirit)B Dynamax
Max Move power is per level 1 / 2 / 3; levels are unlocked with Max Particles and Candy. Tiers from GO Hub's Max Battle tier lists (Aug 2026).
Raid attacker rankings
| Attacking type | Tier | Rank | DPS | TDO | Best moves |
|---|---|---|---|---|---|
| iceShadow | – | #41 / 231 | 11.9 | 227 | Waterfall · Icicle SpearElite TM |
| ice | – | #73 / 231 | 10.0 | 229 | Waterfall · Icicle SpearElite TM |
| groundShadow | – | #83 / 299 | 10.8 | 205 | Waterfall · Earthquake |
| waterShadow | – | #92 / 282 | 10.4 | 198 | Waterfall · Water Pulse |
| ground | – | #115 / 299 | 9.1 | 209 | Waterfall · Earthquake |
| water | – | #118 / 282 | 8.7 | 200 | Waterfall · Water Pulse |
Level 40, 15/15/15, neutral target. DPS = damage per second, TDO = total damage output before fainting. Rank is among every Pokemon using that attacking type.
Moves
| Fast move | Type | Raid power | Energy | Duration | DPS | PvP power | PvP energy | Speed |
|---|---|---|---|---|---|---|---|---|
WaterfallSTAB | water | 13 | +7 | 1.0s | 13.0 | 11 | +10 | 3 turns |
Frost BreathSTAB | ice | 11 | +9 | 1.0s | 11.0 | 7 | +5 | 2 turns |
Powder SnowElite TMSTAB | ice | 6 | +15 | 1.0s | 6.0 | 6 | +8 | 2 turns |
| Charged move | Type | Raid power | Energy | Duration | Dmg/energy | PvP power | PvP energy | Effects |
|---|---|---|---|---|---|---|---|---|
BlizzardSTAB | ice | 130 | -100 | 3.0s | 1.30 | 140 | -75 | |
Earthquake | ground | 140 | -100 | 3.5s | 1.40 | 120 | -65 | |
Water PulseSTAB | water | 65 | -50 | 3.0s | 1.30 | 80 | -50 | |
Icicle SpearElite TMSTAB | ice | 55 | -33 | 2.0s | 1.67 | 70 | -40 |
PoGo Dex is free and gets fresh data every week. If it saved you from a bad transfer, you can buy me a coffee.
Donate on Ko-fi